U11 Rep, Divisions, The Duel (Perth Lanark Wings)

U11 Rep
Championship
Sun, Oct 27
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3000186+120.7504-8 (W)6-0 (W)2-4 (W)
111059-40.3576-0 (L)1-1 (T)2-4 (W)
21001312+10.5201-3 (W)8-4 (W)7-2 (L)
3000182+160.9006-0 (W)0-5 (W)7-2 (W)
021048-40.3331-3 (L)1-1 (T)2-4 (L)
120078-10.4675-0 (W)0-5 (L)3-2 (L)
12001118-70.3794-8 (L)8-4 (L)3-2 (W)
0300215-130.1185-0 (L)6-0 (L)2-4 (L)
Semi-Finals
Sun, Oct 27
Full Schedule
Venue(s) In This Schedule
  • LCC - Lanark Community Center, 67 Princess Street, Lanark, ON
  • PDCA - Perth & District Community Arena, 2 Beckwith St. E, Perth, ON