Elite Eights, Divisions, Tune Time Tournament (Perth Lanark Wings)

Elite Eights
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
20262314+90.6221-1 (T)9-2 (W)6-4 (W)7-7 (T)
21151511+40.5771-1 (T)1-7 (W)6-3 (W)6-1 (L)
22042120+10.5120-7 (W)1-7 (L)6-4 (L)9-7 (W)
03111128-170.2820-7 (L)9-2 (L)6-3 (L)6-6 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
20262718+90.6006-0 (W)3-6 (W)8-8 (T)7-7 (T)
2204814-60.3646-0 (L)1-7 (L)0-1 (W)6-1 (W)
12131718-10.4865-8 (W)3-6 (L)0-1 (L)6-6 (T)
12132726+10.5095-8 (L)1-7 (W)8-8 (T)9-7 (L)
Semi-Finals
Mon, Oct 07
Championship
Mon, Oct 07
Full Schedule
Venue(s) In This Schedule
  • V1 - Venue 1, 123 Anystreet, Anytown
  • V2 - Venue 2, 123 Anystreet, Anytown