Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 2 | 6 | 23 | 14 | +9 | 0.622 | 1-1 (T) | 9-2 (W) | 6-4 (W) | 7-7 (T) |
---|
| 2 | 1 | 1 | 5 | 15 | 11 | +4 | 0.577 | 1-1 (T) | 1-7 (W) | 6-3 (W) | 6-1 (L) |
---|
| 2 | 2 | 0 | 4 | 21 | 20 | +1 | 0.512 | 0-7 (W) | 1-7 (L) | 6-4 (L) | 9-7 (W) |
---|
| 0 | 3 | 1 | 1 | 11 | 28 | -17 | 0.282 | 0-7 (L) | 9-2 (L) | 6-3 (L) | 6-6 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 2 | 6 | 27 | 18 | +9 | 0.600 | 6-0 (W) | 3-6 (W) | 8-8 (T) | 7-7 (T) |
---|
| 2 | 2 | 0 | 4 | 8 | 14 | -6 | 0.364 | 6-0 (L) | 1-7 (L) | 0-1 (W) | 6-1 (W) |
---|
| 1 | 2 | 1 | 3 | 17 | 18 | -1 | 0.486 | 5-8 (W) | 3-6 (L) | 0-1 (L) | 6-6 (T) |
---|
| 1 | 2 | 1 | 3 | 27 | 26 | +1 | 0.509 | 5-8 (L) | 1-7 (W) | 8-8 (T) | 9-7 (L) |
---|
Mon, Oct 07
2nd Pool B
@ 1st Pool ASF1
Venue 1
2nd Pool A
@ 1st Pool BSF2
Venue 2
Mon, Oct 07
Winner SF2
@ Winner SF1F
Venue 1
Springfield Coyotes
@ Washington TealRR1
Venue 1
@ London YellowRR4
Venue 2
Clinton Orange
@ Springfield Coyotes
W
RR5Venue 1
@ Fairview PinkRR6
Venue 2
@ Clinton OrangeRR9
Venue 1
@ Fairview PinkRR10
Venue 2
Centerville Red
@ Franklin BlackRR12
Venue 2
Franklin Black
@ Washington TealRR13
Venue 1
@ Springfield CoyotesRR14
Venue 2
Fairview Pink
@ Georgetown LeafsRR15
Venue 1
@ Centerville RedRR16
Venue 2
2nd Pool B
@ 1st Pool ASF1
Venue 1
2nd Pool A
@ 1st Pool BSF2
Venue 2
Winner SF2
@ Winner SF1F
Venue 1
Venue(s) In This Schedule
- V1 - Venue 1, 123 Anystreet, Anytown
- V2 - Venue 2, 123 Anystreet, Anytown