Eagle Elevens, Divisions, Tune Time Tournament (Perth Lanark Wings)

Eagle Elevens
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
21152617+90.6053-6 (W)7-0 (W)5-6 (L)8-8 (T)
22042118+30.5387-4 (W)7-0 (L)9-0 (W)7-5 (L)
22042023-30.4653-6 (L)6-3 (L)7-5 (W)6-7 (W)
11242127-60.4386-3 (W)7-7 (T)9-0 (L)8-8 (T)
12132326-30.4697-4 (L)7-7 (T)5-6 (W)6-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061413+10.5191-5 (W)4-3 (W)3-8 (L)1-2 (W)
22041911+80.6339-2 (W)4-3 (L)7-2 (W)3-0 (L)
22042122-10.4889-2 (L)7-8 (L)3-8 (W)4-2 (W)
22041112-10.4781-5 (L)3-5 (W)3-0 (W)4-2 (L)
13021421-70.4003-5 (L)7-8 (W)7-2 (L)1-2 (L)
Semi-Finals
Mon, Oct 07
Championship
Mon, Oct 07
Full Schedule
Venue(s) In This Schedule
  • V1 - Venue 1, 123 Anystreet, Anytown
  • V2 - Venue 2, 123 Anystreet, Anytown
  • V3 - Venue 3, 456 Anystreet, Othertown
  • V4 - Venue 4, 789 Anystreet, Mytown