Fantastic Fives, Divisions, Tune Time Tournament (Perth Lanark Wings)

Fantastic Fives
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30172510+150.7140-6 (W)6-0 (W)1-4 (W)9-9 (T)
12132322+10.5113-8 (W)6-6 (T)1-4 (L)9-8 (L)
0222816-80.3330-6 (L)6-6 (T)0-0 (T)2-4 (L)
0222718-110.2803-8 (L)6-0 (L)0-0 (T)4-4 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061415-10.4839-1 (L)5-3 (W)3-1 (W)2-5 (W)
31062017+30.5414-1 (W)5-3 (L)3-4 (W)9-8 (W)
22042417+70.5859-1 (W)9-8 (L)3-4 (L)3-4 (W)
12131519-40.4414-1 (L)9-8 (W)3-1 (L)4-4 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
21152116+50.5686-3 (W)2-5 (W)1-2 (L)9-9 (T)
22042112+90.6362-9 (W)2-5 (L)1-7 (W)3-4 (L)
12131724-70.4156-3 (L)9-9 (T)1-7 (L)2-4 (W)
12131524-90.3852-9 (L)9-9 (T)1-2 (W)2-5 (L)
Semi-Finals
Mon, Oct 07
Championship
Mon, Oct 07
Full Schedule
Venue(s) In This Schedule
  • V1 - Venue 1, 123 Anystreet, Anytown
  • V2 - Venue 2, 123 Anystreet, Anytown
  • V3 - Venue 3, 456 Anystreet, Othertown
  • V4 - Venue 4, 789 Anystreet, Mytown