Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 16 | 10 | +6 | 0.615 | 8-2 (L) | 3-2 (W) | 0-9 (W) | 2-0 (W) |
---|
| 3 | 1 | 0 | 6 | 22 | 20 | +2 | 0.524 | 5-9 (W) | 8-3 (W) | 0-9 (L) | 3-5 (W) |
---|
| 1 | 3 | 0 | 2 | 15 | 19 | -4 | 0.441 | 5-9 (L) | 3-2 (L) | 7-5 (W) | 2-1 (L) |
---|
| 1 | 3 | 0 | 2 | 18 | 23 | -5 | 0.439 | 8-2 (W) | 8-3 (L) | 7-5 (L) | 2-6 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 14 | 13 | +1 | 0.519 | 1-6 (W) | 1-9 (L) | 2-5 (W) | 2-1 (W) |
---|
| 2 | 1 | 1 | 5 | 21 | 11 | +10 | 0.656 | 6-6 (T) | 1-9 (W) | 6-2 (W) | 2-0 (L) |
---|
| 1 | 2 | 1 | 3 | 22 | 22 | 0 | 0.500 | 6-6 (T) | 8-9 (L) | 2-5 (L) | 2-6 (W) |
---|
| 1 | 3 | 0 | 2 | 15 | 25 | -10 | 0.375 | 1-6 (L) | 8-9 (W) | 6-2 (L) | 3-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 18 | 16 | +2 | 0.529 | 1-4 (L) | 6-9 (W) | 4-3 (W) | 3-4 (W) |
---|
| 3 | 1 | 0 | 6 | 20 | 7 | +13 | 0.741 | 9-3 (W) | 0-1 (W) | 4-3 (L) | 7-0 (W) |
---|
| 2 | 2 | 0 | 4 | 19 | 20 | -1 | 0.487 | 9-3 (L) | 6-9 (L) | 1-3 (W) | 7-1 (W) |
---|
| 2 | 2 | 0 | 4 | 11 | 6 | +5 | 0.647 | 1-4 (W) | 0-1 (L) | 1-3 (L) | 1-6 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 2 | 0 | 4 | 19 | 28 | -9 | 0.404 | 7-5 (W) | 8-9 (W) | 9-2 (L) | 1-6 (L) |
---|
| 2 | 2 | 0 | 4 | 20 | 19 | +1 | 0.513 | 7-5 (L) | 7-5 (W) | 3-5 (W) | 3-4 (L) |
---|
| 1 | 2 | 1 | 3 | 15 | 16 | -1 | 0.484 | 0-0 (T) | 7-5 (L) | 9-2 (W) | 7-1 (L) |
---|
| 0 | 3 | 1 | 1 | 11 | 21 | -10 | 0.344 | 0-0 (T) | 8-9 (L) | 3-5 (L) | 7-0 (L) |
---|
Mon, Oct 07
1st Pool C
@ 1st Pool ASF1
Venue 1
1st Pool D
@ 1st Pool BSF2
Venue 2
Mon, Oct 07
Winner SF2
@ Winner SF1F
Venue 1
@ Franklin CoyotesRR2
Venue 2
Arlington Shirts
@ Centerville RedRR3
Venue 1
@ Centerville BlackRR6
Venue 2
London Pink
@ Arlington StripesRR7
Venue 1
@ Clinton SabresRR8
Venue 2
@ Clinton SkinsRR10
Venue 2
@ Clinton SkinsRR18
Venue 2
@ Washington OrangeRR20
Venue 2
@ Springfield WhiteRR22
Venue 2
@ Fairview PurpleRR24
Venue 2
@ London GreenRR26
Venue 2
@ Arlington ShirtsRR28
Venue 2
@ Arlington StripesRR31
Venue 1
1st Pool C
@ 1st Pool ASF1
Venue 1
1st Pool D
@ 1st Pool BSF2
Venue 2
Winner SF2
@ Winner SF1F
Venue 1
Venue(s) In This Schedule
- V1 - Venue 1, 123 Anystreet, Anytown
- V2 - Venue 2, 123 Anystreet, Anytown