Three Is Not Company, Divisions, Tune Time Tournament (Perth Lanark Wings)

Three Is Not Company
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061610+60.6158-2 (L)3-2 (W)0-9 (W)2-0 (W)
31062220+20.5245-9 (W)8-3 (W)0-9 (L)3-5 (W)
13021519-40.4415-9 (L)3-2 (L)7-5 (W)2-1 (L)
13021823-50.4398-2 (W)8-3 (L)7-5 (L)2-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061413+10.5191-6 (W)1-9 (L)2-5 (W)2-1 (W)
21152111+100.6566-6 (T)1-9 (W)6-2 (W)2-0 (L)
1213222200.5006-6 (T)8-9 (L)2-5 (L)2-6 (W)
13021525-100.3751-6 (L)8-9 (W)6-2 (L)3-5 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061816+20.5291-4 (L)6-9 (W)4-3 (W)3-4 (W)
3106207+130.7419-3 (W)0-1 (W)4-3 (L)7-0 (W)
22041920-10.4879-3 (L)6-9 (L)1-3 (W)7-1 (W)
2204116+50.6471-4 (W)0-1 (L)1-3 (L)1-6 (W)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
22041928-90.4047-5 (W)8-9 (W)9-2 (L)1-6 (L)
22042019+10.5137-5 (L)7-5 (W)3-5 (W)3-4 (L)
12131516-10.4840-0 (T)7-5 (L)9-2 (W)7-1 (L)
03111121-100.3440-0 (T)8-9 (L)3-5 (L)7-0 (L)
Semi-Finals
Mon, Oct 07
Championship
Mon, Oct 07
Full Schedule
Venue(s) In This Schedule
  • V1 - Venue 1, 123 Anystreet, Anytown
  • V2 - Venue 2, 123 Anystreet, Anytown