U11, Divisions, The Duel (Perth Lanark Wings)

U11
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606126+60.6673-1 (W)03-4 (W)05-2 (W)0
201505101+90.9091-1 (T)04-0 (W)05-0 (W)0
201505153+120.8331-1 (T)07-1 (W)01-7 (W)0
21040486+20.5713-1 (L)02-5 (W)02-1 (W)0
12020279-20.4380-4 (W)03-4 (L)05-0 (L)0
120202613-70.3161-3 (W)02-5 (L)01-7 (L)0
030000312-90.2001-3 (L)04-0 (L)05-2 (L)0
030000213-110.1330-4 (L)07-1 (L)02-1 (L)0
* = Bonus Points
Semi-Finals
Sun, Oct 26
Championship
Sun, Oct 26
Full Schedule
Venue(s) In This Schedule
  • LAN - Lanark Community Center, 67 Princess Street, Lanark, ON
  • PER - Perth & District Community Arena, 2 Beckwith St. E, Perth, ON