U13, Divisions, The Duel (Perth Lanark Wings)

U13
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606245+190.8281-7 (W)03-8 (W)09-1 (W)0
300606217+140.7507-1 (W)02-9 (W)04-5 (W)0
21040487+10.5337-1 (L)03-0 (W)00-4 (W)0
21040445-10.4441-3 (W)01-0 (W)00-4 (L)0
120202413-90.2350-2 (W)02-9 (L)00-4 (L)0
120202710-30.4120-2 (L)03-8 (L)00-4 (W)0
030000513-80.2781-7 (L)01-0 (L)04-5 (L)0
030000215-130.1181-3 (L)03-0 (L)09-1 (L)0
* = Bonus Points
Semi-Finals
Sun, Oct 26
Championship
Sun, Oct 26
Full Schedule
Venue(s) In This Schedule
  • LAN - Lanark Community Center, 67 Princess Street, Lanark, ON
  • PER - Perth & District Community Arena, 2 Beckwith St. E, Perth, ON