U18, Divisions, The Duel (Perth Lanark Wings)

U18
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606126+60.6672-3 (W)06-3 (W)01-3 (W)0
2104048800.5002-1 (W)06-3 (L)01-3 (W)0
21040454+10.5562-1 (L)01-2 (W)02-1 (W)0
12020235-20.3750-1 (W)01-2 (L)01-3 (L)0
12020264+20.6000-1 (L)00-5 (W)01-3 (L)0
030000310-70.2312-3 (L)00-5 (L)02-1 (L)0
* = Bonus Points
Championship
Sun, Oct 26
Full Schedule
Oct 24, 2025
3 games
Oct 25, 2025
6 games
Oct 26, 2025
1 game
Venue(s) In This Schedule
  • LAN - Lanark Community Center, 67 Princess Street, Lanark, ON
  • PER - Perth & District Community Arena, 2 Beckwith St. E, Perth, ON